Cars with the biggest boot
Boot capacity in litres per the manufacturer figure, largest to smallest. Note: makers do not all measure the same way (some quote seats folded). Manufacturer figures, indicative.
Figures last checked 2026-05-21.
259 cars in this ranking — no winner, no “best pick”; the weighing is yours.
| # | Model | Bootlitres | From-priceindicative |
|---|---|---|---|
| 1 | Tesla Model X | 2,577 | € 99,990 |
| 2 | Volkswagen ID. Buzz | 1,340 | € 58,000 |
| 3 | Audi Q7 | 865 | € 82,000 |
| 4 | Tesla Model Y | 854 | € 46,990 |
| 5 | Tesla Model Y | 854 | € 53,990 |
| 6 | Kia Sorento | 813 | € 54,995 |
| 7 | Volkswagen Touareg | 810 | € 79,990 |
| 8 | Tesla Model S | 793 | € 94,990 |
| 9 | Citroën Berlingo | 775 | € 27,990 |
| 10 | Peugeot Rifter | 775 | € 31,990 |
| 11 | Hyundai Santa Fe | 711 | € 56,495 |
| 12 | Skoda Superb | 690 | € 47,490 |
| 13 | Volkswagen Passat Variant | 690 | € 46,990 |
| 14 | NIO EL6 | 668 | € 53,500 |
| 15 | Dacia Bigster | 667 | € 24,990 |
| 16 | Xpeng G9 | 660 | € 57,990 |
| 17 | Volkswagen Tiguan | 652 | € 43,500 |
| 18 | BMW X5 | 650 | € 85,000 |
| 19 | Mercedes-Benz EQS SUV | 645 | € 121,300 |
| 20 | Aston Martin DBX | 632 | € 235,000 |
| 21 | Mercedes-Benz GLE | 630 | € 87,500 |
| 22 | Smart #5 | 630 | € 52,000 |
| 23 | Lotus Eletre | 611 | € 95,990 |
| 24 | Mercedes-Benz EQS | 610 | € 115,700 |
| 25 | Peugeot 308 SW | 608 | € 33,990 |
| 26 | Volkswagen ID.7 Tourer | 605 | € 54,795 |
| 27 | Skoda Octavia | 600 | € 35,990 |
| 28 | Tesla Model 3 | 594 | € 41,990 |
| 29 | Honda CR-V e:PHEV | 587 | € 51,900 |
| 30 | Kia Sportage | 587 | € 42,495 |
| 31 | Skoda Enyaq | 585 | € 47,990 |
| 32 | Citroën C5 Aircross | 580 | € 38,990 |
| 33 | Hyundai Tucson | 577 | € 41,995 |
| 34 | Nissan X-Trail e-Power | 575 | € 44,990 |
| 35 | Ford Capri | 572 | € 50,911 |
| 36 | Xpeng G6 | 571 | € 43,990 |
| 37 | Audi Q8 e-tron | 569 | € 84,000 |
| 38 | Kia EV5 | 566 | € 44,495 |
| 39 | Dacia Jogger | 565 | € 24,900 |
| 40 | Subaru Outback | 561 | € 45,000 |
| 41 | Mercedes-Benz G-Class | 555 | € 142,000 |
| 42 | Mercedes-Benz S-Class | 550 | € 124,000 |
| 43 | Opel Grandland | 550 | € 38,999 |
| 44 | Volkswagen ID.5 | 549 | € 49,000 |
| 45 | Citroën C5 X | 545 | € 40,990 |
| 46 | Lexus NX 450h+ | 545 | € 67,995 |
| 47 | Renault Scenic E-Tech | 545 | € 42,900 |
| 48 | Volkswagen ID.4 | 543 | € 44,990 |
| 49 | Genesis GV70 | 542 | € 62,500 |
| 50 | Cupra Tavascan | 540 | € 53,340 |
| 51 | Cupra Terramar | 540 | € 43,020 |
| 52 | Zeekr 001 | 539 | € 59,490 |
| 53 | Maserati Grecale | 535 | € 78,500 |
| 54 | Jeep Wrangler 4xe | 533 | € 78,000 |
| 55 | Volkswagen ID.7 | 532 | € 56,990 |
| 56 | Audi Q3 | 530 | € 44,900 |
| 57 | Peugeot 508 | 530 | € 51,990 |
| 58 | Renault Rafale | 530 | € 47,900 |
| 59 | Audi Q6 e-tron | 526 | € 76,950 |
| 60 | Polestar 4 | 526 | € 59,800 |
| 61 | Alfa Romeo Stelvio | 525 | € 58,500 |
| 62 | BMW iX2 | 525 | € 56,500 |
| 63 | Toyota Camry | 524 | € 41,995 |
| 64 | Audi Q4 e-tron | 520 | € 52,950 |
| 65 | Audi Q5 | 520 | € 64,950 |
| 66 | BMW iX3 | 520 | € 70,900 |
| 67 | BYD Sealion 7 | 520 | € 47,990 |
| 68 | Hyundai Ioniq 5 | 520 | € 44,995 |
| 69 | Peugeot 3008 | 520 | € 44,490 |
| 70 | Peugeot E-3008 | 520 | € 49,990 |
| 71 | Toyota RAV4 Plug-in Hybrid | 520 | € 52,995 |
| 72 | Mazda CX-5 | 510 | € 38,990 |
| 73 | Lotus Emeya | 509 | € 106,990 |
| 74 | Subaru Forester | 509 | € 42,000 |
| 75 | Genesis Electrified GV70 | 503 | € 75,000 |
| 76 | Audi A6 e-tron | 502 | € 62,800 |
| 77 | BMW i7 | 500 | € 125,000 |
| 78 | BMW iX | 500 | € 88,000 |
| 79 | Jaecoo 7 | 500 | € 31,990 |
| 80 | Audi A4 Avant | 495 | € 51,950 |
| 81 | Mercedes-Benz EQB | 495 | € 56,900 |
| 82 | Renault Symbioz | 492 | € 32,900 |
| 83 | BMW i5 | 490 | € 79,900 |
| 84 | BMW iX1 | 490 | € 53,900 |
| 85 | BMW X1 | 490 | € 51,900 |
| 86 | Suzuki Across | 490 | € 55,000 |
| 87 | Polestar 3 | 484 | € 79,995 |
| 88 | Alfa Romeo Giulia | 480 | € 55,500 |
| 89 | BMW 3 Series | 480 | € 52,900 |
| 90 | Kia EV6 | 480 | € 47,995 |
| 91 | Bentley Bentayga | 479 | € 215,000 |
| 92 | MG MG5 EV | 479 | € 30,985 |
| 93 | Mazda CX-60 | 477 | € 52,490 |
| 94 | Renault Espace E-Tech | 477 | € 49,900 |
| 95 | Skoda Epiq | 475 | € 25,000 |
| 96 | Ferrari Purosangue | 473 | € 390,000 |
| 97 | Dacia Duster | 472 | € 22,490 |
| 98 | Peugeot 408 | 471 | € 45,490 |
| 99 | BMW i4 | 470 | € 61,900 |
| 100 | Mercedes-Benz GLC | 470 | € 74,500 |
| 101 | Skoda Elroq | 470 | € 33,900 |
| 102 | Volvo XC60 | 468 | € 67,995 |
| 103 | Skoda Scala | 467 | € 26,990 |
| 104 | Hyundai Kona Electric | 466 | € 40,995 |
| 105 | Lynk & Co 01 | 466 | € 45,995 |
| 106 | Nissan Ariya | 466 | € 51,990 |
| 107 | BMW X3 | 460 | € 73,900 |
| 108 | Citroën C3 Aircross | 460 | € 19,990 |
| 109 | Kia EV3 | 460 | € 37,995 |
| 110 | MINI Countryman | 460 | € 42,900 |
| 111 | Toyota Prius | 457 | — |
| 112 | Ford Puma | 456 | € 30,490 |
| 113 | Mercedes-Benz C-Class | 455 | € 56,500 |
| 114 | Nissan Qashqai | 455 | € 42,990 |
| 115 | Subaru Solterra | 452 | € 58,000 |
| 116 | Toyota bZ4X | 452 | € 42,995 |
| 117 | Volvo XC40 | 452 | € 42,995 |
| 118 | Ford Explorer | 450 | € 42,500 |
| 119 | NIO ET5 Touring | 450 | € 47,500 |
| 120 | Volkswagen T-Roc | 445 | € 31,990 |
| 121 | Hyundai Ioniq Hybrid | 443 | € 32,995 |
| 122 | BYD Atto 3 | 440 | € 37,990 |
| 123 | Renault Megane E-Tech | 440 | € 38,900 |
| 124 | Nissan Leaf | 437 | € 36,990 |
| 125 | Nissan Leaf | 437 | € 37,000 |
| 126 | Kia EV4 | 435 | € 41,195 |
| 127 | Peugeot 2008 | 434 | € 29,490 |
| 128 | Genesis GV60 | 432 | € 65,000 |
| 129 | Leapmotor B10 | 430 | € 31,495 |
| 130 | Mazda CX-30 | 430 | € 31,490 |
| 131 | Mercedes-Benz EQE | 430 | € 79,900 |
| 132 | Renault Austral | 430 | € 41,900 |
| 133 | Volvo V60 | 430 | — |
| 134 | BYD Seal U DM-i | 425 | € 34,990 |
| 135 | Cupra Formentor | 420 | € 39,990 |
| 136 | Renault 4 E-Tech | 420 | € 32,400 |
| 137 | Volvo EX40 | 419 | € 51,995 |
| 138 | Ford Kuga PHEV | 411 | € 44,995 |
| 139 | Hyundai Bayon | 411 | € 25,495 |
| 140 | Smart #1 | 411 | € 38,990 |
| 141 | BMW 5 Series | 410 | € 76,900 |
| 142 | BYD Han | 410 | € 72,000 |
| 143 | Honda Civic e:HEV | 410 | € 39,990 |
| 144 | Audi e-tron GT | 405 | € 126,000 |
| 145 | Mercedes-Benz CLA | 405 | € 55,858 |
| 146 | Polestar 2 | 405 | € 51,995 |
| 147 | Ford Mustang Mach-E | 402 | € 49,990 |
| 148 | Hyundai Ioniq 6 | 401 | € 47,995 |
| 149 | Alfa Romeo Junior | 400 | € 39,500 |
| 150 | BYD Atto 2 | 400 | € 31,690 |
| 151 | BYD Seal | 400 | € 46,990 |
| 152 | Skoda Kamiq | 400 | € 28,490 |
| 153 | Kia Ceed | 395 | € 26,995 |
| 154 | Mitsubishi Colt | 391 | € 19,500 |
| 155 | Renault Clio | 391 | € 22,390 |
| 156 | Alfa Romeo Tonale | 385 | € 52,490 |
| 157 | Cupra Born | 385 | € 38,990 |
| 158 | Volkswagen ID.3 | 385 | € 38,990 |
| 159 | Volkswagen T-Cross | 385 | € 26,000 |
| 160 | Volkswagen Golf | 381 | € 33,990 |
| 161 | Audi A3 Sportback | 380 | € 36,900 |
| 162 | BMW 1 Series | 380 | € 37,900 |
| 163 | Citroën C4 | 380 | € 28,490 |
| 164 | Honda ZR-V | 380 | € 44,900 |
| 165 | Omoda 5 | 380 | € 28,990 |
| 166 | SEAT Leon | 380 | € 30,990 |
| 167 | Skoda Fabia | 380 | € 22,990 |
| 168 | Ford Focus | 375 | — |
| 169 | Mercedes-Benz A-Class | 370 | € 38,500 |
| 170 | Mercedes-Benz E-Class | 370 | € 78,500 |
| 171 | Opel Astra | 370 | — |
| 172 | Smart #3 | 370 | € 46,490 |
| 173 | Mazda MX-30 | 366 | € 35,990 |
| 174 | Toyota C-HR | 364 | € 35,995 |
| 175 | MG MG4 Electric | 363 | € 33,990 |
| 176 | Zeekr X | 362 | € 37,990 |
| 177 | Fiat Grande Panda | 361 | € 24,990 |
| 178 | Toyota Corolla | 361 | € 33,495 |
| 179 | Fiat 600e | 360 | € 36,000 |
| 180 | MG ZS EV | 359 | € 32,990 |
| 181 | Mitsubishi Eclipse Cross PHEV | 359 | € 42,000 |
| 182 | Bentley Continental GT | 358 | € 275,000 |
| 183 | Jeep Avenger | 355 | € 27,000 |
| 184 | SEAT Ibiza | 355 | € 22,950 |
| 185 | Genesis Electrified G80 | 354 | € 85,000 |
| 186 | Nissan Juke | 354 | € 31,990 |
| 187 | Hyundai i20 | 352 | € 22,995 |
| 188 | Kia Stonic | 352 | € 23,995 |
| 189 | Opel Astra | 352 | € 28,000 |
| 190 | Hyundai Inster | 351 | € 25,995 |
| 191 | Mazda Mazda 3 | 351 | € 29,990 |
| 192 | Volkswagen Polo | 351 | € 24,990 |
| 193 | Aston Martin Vantage | 350 | € 185,000 |
| 194 | Opel Mokka | 350 | € 28,999 |
| 195 | Kia Niro | 348 | € 39,995 |
| 196 | Peugeot E-5008 | 348 | € 51,250 |
| 197 | BYD Dolphin | 345 | € 30,990 |
| 198 | Mercedes-Benz EQA | 340 | € 53,500 |
| 199 | Skoda Kodiaq | 340 | € 48,990 |
| 200 | Hyundai Ioniq 9 | 338 | € 67,995 |
| 201 | Audi A1 Sportback | 335 | € 29,900 |
| 202 | Kia EV9 | 333 | € 73,995 |
| 203 | Lexus LBX | 332 | € 34,995 |
| 204 | Mitsubishi ASX | 332 | € 24,500 |
| 205 | Genesis G70 | 330 | € 49,000 |
| 206 | Volkswagen Golf | 330 | — |
| 207 | Dacia Sandero | 328 | € 17,490 |
| 208 | Alpine A290 | 326 | € 38,700 |
| 209 | BMW X7 | 326 | € 115,000 |
| 210 | Renault 5 E-Tech | 326 | € 27,900 |
| 211 | Renault Captur | 326 | € 29,900 |
| 212 | Lexus UX 300h | 320 | € 44,995 |
| 213 | Honda HR-V e:HEV | 319 | € 36,990 |
| 214 | Volvo EX30 | 318 | € 40,995 |
| 215 | Volvo EX30 Cross Country | 318 | € 52,995 |
| 216 | Subaru Crosstrek | 315 | € 35,000 |
| 217 | Peugeot 308 | 314 | € 37,950 |
| 218 | Peugeot 208 Hybrid | 311 | € 25,990 |
| 219 | Citroën C3 | 310 | € 19,490 |
| 220 | Citroën ë-C3 | 310 | € 23,300 |
| 221 | Volvo EX90 | 310 | € 105,995 |
| 222 | Lancia Ypsilon | 309 | € 24,900 |
| 223 | Opel Corsa | 309 | € 23,999 |
| 224 | Peugeot e-208 | 309 | € 35,490 |
| 225 | Dacia Spring | 308 | € 18,900 |
| 226 | Honda Jazz e:HEV | 304 | € 28,290 |
| 227 | Volvo XC90 | 302 | € 79,995 |
| 228 | Mini Aceman | 300 | € 39,550 |
| 229 | Rolls-Royce Spectre | 295 | € 389,000 |
| 230 | Suzuki S-Cross | 293 | € 30,000 |
| 231 | Ford Fiesta | 292 | — |
| 232 | Kia XCeed | 291 | € 33,995 |
| 233 | Suzuki Vitara | 289 | € 27,500 |
| 234 | Toyota Yaris | 286 | € 27,495 |
| 235 | Mazda Mazda2 | 280 | € 22,390 |
| 236 | Volkswagen Golf GTE | 272 | — |
| 237 | Suzuki Ignis | 267 | € 19,500 |
| 238 | Suzuki Swift | 265 | € 21,495 |
| 239 | Aston Martin DB12 | 262 | € 245,000 |
| 240 | Kia Picanto | 255 | € 18,995 |
| 241 | Hyundai i10 | 252 | € 18,495 |
| 242 | Volkswagen e-up! | 251 | — |
| 243 | MG Cyberster | 249 | € 64,990 |
| 244 | BYD Tang | 235 | € 67,390 |
| 245 | Toyota Aygo X | 231 | € 19,995 |
| 246 | GWM Ora 03 | 228 | € 33,990 |
| 247 | Kia Carens | 216 | € 29,995 |
| 248 | MINI Cooper 3-door | 210 | € 28,900 |
| 249 | MINI Cooper Electric | 210 | € 36,900 |
| 250 | MINI John Cooper Works | 210 | € 39,900 |
| 251 | Lotus Emira | 208 | € 84,990 |
| 252 | Ferrari 296 GTB | 201 | € 290,000 |
| 253 | Alpine A110 | 196 | € 69,500 |
| 254 | Fiat 500e | 185 | € 30,490 |
| 255 | McLaren Artura | 160 | € 245,000 |
| 256 | MINI Cabrio | 160 | € 35,900 |
| 257 | Mazda MX-5 | 130 | € 33,990 |
| 258 | Maserati MC20 | 100 | € 240,000 |
| 259 | Citroën Ami | 63 | € 8,290 |
This is a factual ranking of manufacturer figures, not buying advice; which car suits you is your call.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: Manufacturer figures (indicative). From-prices: indicative, no offers. We sell nothing and give no buying advice.. Reference date: 2026-01-01.