Cars with at least 1,500 kg braked towing capacity
Every model in the catalogue rated by the manufacturer to tow at least 1,500 kg braked — enough for most caravans. Sorted high to low.
Updated 2026-05-21
94 models in this list — manufacturer figures here; the registration certificate is binding.
| # | Model | Braked towingkg | From-priceindicative |
|---|---|---|---|
| 1 | Audi Q7 | 3,500 | € 82,000 |
| 2 | BMW X5 | 3,500 | € 85,000 |
| 3 | BMW X7 | 3,500 | € 115,000 |
| 4 | Mercedes-Benz G-Class | 3,500 | € 142,000 |
| 5 | Volkswagen Touareg | 3,500 | € 79,990 |
| 6 | Mercedes-Benz GLE | 2,700 | € 87,500 |
| 7 | Volvo XC90 | 2,700 | € 79,995 |
| 8 | BMW iX | 2,500 | € 88,000 |
| 9 | Hyundai Santa Fe | 2,500 | € 56,495 |
| 10 | Kia EV9 | 2,500 | € 73,995 |
| 11 | Mazda CX-60 | 2,500 | € 52,490 |
| 12 | Mazda CX-80 | 2,500 | € 59,990 |
| 13 | Jeep Wrangler 4xe | 2,495 | € 78,000 |
| 14 | Audi Q5 | 2,400 | € 64,950 |
| 15 | Audi Q6 e-tron | 2,400 | € 76,950 |
| 16 | Tesla Model X | 2,250 | € 99,990 |
| 17 | Volvo XC60 | 2,250 | € 67,995 |
| 18 | Polestar 3 | 2,200 | € 79,995 |
| 19 | Volvo EX90 | 2,200 | € 105,995 |
| 20 | Audi A6 e-tron | 2,100 | € 62,800 |
| 21 | Mercedes-Benz E-Class | 2,100 | € 78,500 |
| 22 | Mercedes-Benz S-Class | 2,100 | € 124,000 |
| 23 | Volvo XC40 | 2,100 | € 42,995 |
| 24 | Alfa Romeo Stelvio | 2,000 | € 58,500 |
| 25 | BMW 5 Series | 2,000 | € 76,900 |
| 26 | BMW i7 | 2,000 | € 125,000 |
| 27 | BMW iX3 | 2,000 | € 70,900 |
| 28 | BMW X3 | 2,000 | € 73,900 |
| 29 | Mercedes-Benz GLC | 2,000 | € 74,500 |
| 30 | Skoda Kodiaq | 2,000 | € 48,990 |
| 31 | Skoda Superb | 2,000 | € 47,490 |
| 32 | Subaru Outback | 2,000 | € 45,000 |
| 33 | Audi A4 Avant | 1,900 | € 51,950 |
| 34 | Subaru Forester | 1,870 | € 42,000 |
| 35 | Audi Q3 | 1,800 | € 44,900 |
| 36 | Audi Q8 e-tron | 1,800 | € 84,000 |
| 37 | BMW 3 Series | 1,800 | € 52,900 |
| 38 | Cupra Formentor | 1,800 | € 39,990 |
| 39 | Kia EV6 | 1,800 | € 47,995 |
| 40 | Lynk & Co 01 | 1,800 | € 45,995 |
| 41 | Mazda CX-5 | 1,800 | € 38,990 |
| 42 | Mercedes-Benz C-Class | 1,800 | € 56,500 |
| 43 | Mercedes-Benz EQA | 1,800 | € 53,500 |
| 44 | Mercedes-Benz EQS SUV | 1,800 | € 121,300 |
| 45 | Volkswagen ID. Buzz | 1,800 | € 58,000 |
| 46 | Volkswagen Passat Variant | 1,800 | € 46,990 |
| 47 | Volkswagen Tiguan | 1,800 | € 43,500 |
| 48 | Volvo V60 | 1,800 | — |
| 49 | Alfa Romeo Giulia | 1,700 | € 55,500 |
| 50 | BMW X1 | 1,700 | € 51,900 |
| 51 | Mercedes-Benz EQB | 1,700 | € 56,900 |
| 52 | Hyundai Tucson | 1,650 | € 41,995 |
| 53 | Kia Sorento | 1,650 | € 54,995 |
| 54 | Kia Sportage | 1,650 | € 42,495 |
| 55 | Nissan X-Trail e-Power | 1,650 | € 44,990 |
| 56 | BMW i4 | 1,600 | € 61,900 |
| 57 | Hyundai Ioniq 5 | 1,600 | € 44,995 |
| 58 | Hyundai Ioniq 9 | 1,600 | € 67,995 |
| 59 | Skoda Octavia | 1,600 | € 35,990 |
| 60 | Smart #1 | 1,600 | € 38,990 |
| 61 | Smart #3 | 1,600 | € 46,490 |
| 62 | Tesla Model S | 1,600 | € 94,990 |
| 63 | Tesla Model Y | 1,600 | € 46,990 |
| 64 | Tesla Model Y | 1,600 | € 53,990 |
| 65 | Volvo EX30 Cross Country | 1,600 | € 52,995 |
| 66 | Alfa Romeo Tonale | 1,500 | € 52,490 |
| 67 | Audi A3 Sportback | 1,500 | € 36,900 |
| 68 | BMW 1 Series | 1,500 | € 37,900 |
| 69 | BMW i5 | 1,500 | € 79,900 |
| 70 | BYD Tang | 1,500 | € 67,390 |
| 71 | Dacia Bigster | 1,500 | € 24,990 |
| 72 | Dacia Duster | 1,500 | € 22,490 |
| 73 | Ford Focus | 1,500 | — |
| 74 | Honda CR-V e:PHEV | 1,500 | € 51,900 |
| 75 | Hyundai Ioniq 6 | 1,500 | € 47,995 |
| 76 | Lexus NX 450h+ | 1,500 | € 67,995 |
| 77 | Mercedes-Benz A-Class | 1,500 | € 38,500 |
| 78 | Mercedes-Benz CLA | 1,500 | € 55,858 |
| 79 | Mitsubishi ASX | 1,500 | € 24,500 |
| 80 | Mitsubishi Eclipse Cross PHEV | 1,500 | € 42,000 |
| 81 | Nissan Ariya | 1,500 | € 51,990 |
| 82 | Nissan Qashqai | 1,500 | € 42,990 |
| 83 | Polestar 2 | 1,500 | € 51,995 |
| 84 | Polestar 4 | 1,500 | € 59,800 |
| 85 | Renault Austral | 1,500 | € 41,900 |
| 86 | Renault Espace E-Tech | 1,500 | € 49,900 |
| 87 | Renault Rafale | 1,500 | € 47,900 |
| 88 | SEAT Leon | 1,500 | € 30,990 |
| 89 | Suzuki Across | 1,500 | € 55,000 |
| 90 | Toyota RAV4 Plug-in Hybrid | 1,500 | € 52,995 |
| 91 | Volkswagen Golf GTE | 1,500 | — |
| 92 | Volkswagen Golf | 1,500 | € 33,990 |
| 93 | Volkswagen T-Roc | 1,500 | € 31,990 |
| 94 | Volvo EX40 | 1,500 | € 51,995 |
Braked towing weight is the manufacturer figure for a trailer with its own brakes (such as a caravan). The legally binding value for your specific car is on the registration certificate and can differ per version. This is a factual list, not buying advice.
Background: Towing and your driving licence (B/BE) Reading towing limits on the registration certificate
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: Braked towing weights: manufacturer figures (indicative). The registration certificate is binding. No offers, no sales, no advice..