Profile · G70 (2022+)
BMW i7
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BMW i7 | BMW iX3 | |
|---|---|---|
| Model years (differs) | 2022-now | 2025-now |
| From (indicative) (differs) | € 125,000 | € 70,900 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Sustainability (environmental impact) (differs) | – | 81/100 |
| Reliability (differs) | – | n/a |
| Efficiency (differs) | – | n/a |
| Practicality (differs) | – | 80/100 |
| Value retention (differs) | – | n/a |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 625 | 805 |
| Battery (kWh) (differs) | 105.7 | 108.7 |
| Power (hp) (differs) | 544 | 469 |
| 0–100 km/h (s) (differs) | 4.7 | 4.9 |
| Top speed (km/h) (differs) | 240 | 210 |
| Length (mm) (differs) | 5391 | 4782 |
| Width (mm) (differs) | 1950 | 1895 |
| Height (mm) (differs) | 1544 | 1635 |
| Kerb weight (kg) (differs) | 2715 | 2360 |
| Fast charging, public charger (kW) (differs) | 195 | 400 |
| Boot (l) (differs) | 500 | 520 |
| Consumption WLTP (kWh/100km) (differs) | 18.4 | 15.1 |
| Seats | 5 | 5 |
| Max. towing weight, braked (kg) | 2000 | 2000 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · G70 (2022+)
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Profile · NA5 (2025-, Neue Klasse)
First model on BMW's new Neue Klasse platform, production started October 2025 in Debrecen, Hungary. 800V architecture, 108.7 kWh net battery and DC charging up to 400 kW peak. WLTP around 805 km for the 50 xDrive (manufacturer figure, indicative). Braked towing weight 2,000 kg, boot 520 litres plus 58 litre frunk. Indicative German starting price 70,900 euro for 50 xDrive; an entry RWD version has been announced at a lower price point.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.