Profile · G70 (2022+)
BMW i7
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BMW i7 | BMW iX2 | |
|---|---|---|
| Model years (differs) | 2022-now | 2024-now |
| From (indicative) (differs) | € 125,000 | € 56,500 |
| Status | Available | Available |
| Fuel | Electric | Electric |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Sustainability (environmental impact) (differs) | – | 74/100 |
| Reliability (differs) | – | n/a |
| Efficiency (differs) | – | 71/100 |
| Practicality (differs) | – | 68/100 |
| Value retention (differs) | – | n/a |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 625 | 449 |
| Battery (kWh) (differs) | 105.7 | 64.7 |
| Power (hp) (differs) | 544 | 313 |
| 0–100 km/h (s) (differs) | 4.7 | 5.6 |
| Top speed (km/h) (differs) | 240 | 180 |
| Length (mm) (differs) | 5391 | 4554 |
| Width (mm) (differs) | 1950 | 1845 |
| Height (mm) (differs) | 1544 | 1560 |
| Kerb weight (kg) (differs) | 2715 | 2095 |
| Fast charging, public charger (kW) (differs) | 195 | 130 |
| Max. towing weight, braked (kg) (differs) | 2000 | 1200 |
| Boot (l) (differs) | 500 | 525 |
| Consumption WLTP (kWh/100km) (differs) | 18.4 | 16.3 |
| Seats | 5 | 5 |
WLTP is the official EU test cycle; real-world figures are usually a bit lower. See the guide on WLTP versus real-world consumption.
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · G70 (2022+)
Fully electric 7 Series with 105.7 kWh pack. WLTP range up to 625 km (manufacturer figure, indicative), DC charging up to 195 kW.
Profile · U10 xDrive30 (2024-)
Electric compact coupe-SUV on the UKL2 platform, shared with the iX1 and the petrol X2. The xDrive30 has four-wheel drive and about 313 hp from a 64.7 kWh net battery. WLTP around 449 km (manufacturer figure, indicative); winter range is lower according to early owners.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.