Profile · (III, 2024+)
Citroën C3 Aircross
B-SUV on the Smart Car platform, shared with the new C3 (manufacturer figure, indicative). Available as PureTech 100 petrol, Hybrid 145 mild-hybrid and as e-C3 Aircross EV.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Citroën C3 Aircross | Citroën ë-C3 | |
|---|---|---|
| Fuel (differs) | Petrol, Hybrid, Electric | Electric |
| From (indicative) (differs) | € 19,990 | € 23,300 |
| Status | Available | Available |
| Model years | 2024-now | 2024-now |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Sustainability (environmental impact) (differs) | – | 70/100 |
| Reliability (differs) | – | 62/100 |
| Efficiency (differs) | – | 67/100 |
| Practicality (differs) | – | 64/100 |
| Value retention (differs) | – | 56/100 |
| Specifications | ||
| Body style (differs) | SUV | Hatchback |
| Power (hp) (differs) | 100 | 113 |
| Top speed (km/h) (differs) | 179 | 135 |
| Length (mm) (differs) | 4395 | 4015 |
| Width (mm) (differs) | 1795 | 1755 |
| Height (mm) (differs) | 1660 | 1577 |
| Kerb weight (kg) (differs) | 1312 | 1416 |
| Max. towing weight, braked (kg) (differs) | 1200 | n/a |
| Boot (l) (differs) | 460 | 310 |
| Range (WLTP, km) (differs) | – | 320 |
| Battery (kWh) (differs) | – | 44 |
| 0–100 km/h (s) (differs) | – | 11 |
| Fast charging, public charger (kW) (differs) | – | 100 |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · (III, 2024+)
B-SUV on the Smart Car platform, shared with the new C3 (manufacturer figure, indicative). Available as PureTech 100 petrol, Hybrid 145 mild-hybrid and as e-C3 Aircross EV.
Profile · IV (BEV, 44 kWh)
Electric ë-C3 on the Stellantis Smart Car platform, presented in October 2023 and on sale in Europe from 2024. LFP battery of 44 kWh, WLTP around 320 km (manufacturer figure, indicative), motor 83 kW (113 hp), DC charging up to 100 kW. Shares the body with the petrol C3 (PureTech 100). Indicative starting price, check the official configurator for the current figure.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.