Profile · (III, 2024+)
Citroën C3 Aircross
B-SUV on the Smart Car platform, shared with the new C3 (manufacturer figure, indicative). Available as PureTech 100 petrol, Hybrid 145 mild-hybrid and as e-C3 Aircross EV.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Citroën C3 Aircross | Citroën C5 Aircross | |
|---|---|---|
| Fuel (differs) | Petrol, Hybrid, Electric | Hybrid, Petrol |
| Model years (differs) | 2024-now | 2018-now |
| From (indicative) (differs) | € 19,990 | € 38,990 |
| Status | Available | Available |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Efficiency (differs) | – | 62/100 |
| Practicality (differs) | – | 74/100 |
| Reliability (differs) | – | 62/100 |
| Value retention (differs) | – | n/a |
| Sustainability (environmental impact) (differs) | – | 53/100 |
| Specifications | ||
| Power (hp) (differs) | 100 | 136 |
| Top speed (km/h) (differs) | 179 | 200 |
| Length (mm) (differs) | 4395 | 4500 |
| Width (mm) (differs) | 1795 | 1840 |
| Height (mm) (differs) | 1660 | 1689 |
| Kerb weight (kg) (differs) | 1312 | 1531 |
| Max. towing weight, braked (kg) (differs) | 1200 | 1300 |
| Boot (l) (differs) | 460 | 580 |
| 0–100 km/h (s) (differs) | – | 10.2 |
| Consumption WLTP (l/100km) (differs) | – | 5.7 |
| Body style | SUV | SUV |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · (III, 2024+)
B-SUV on the Smart Car platform, shared with the new C3 (manufacturer figure, indicative). Available as PureTech 100 petrol, Hybrid 145 mild-hybrid and as e-C3 Aircross EV.
Profile · I facelift (2022+, Hybrid 136)
Compact to mid-size SUV on the Stellantis EMP2 platform. The Hybrid 136 combines a 1.2 three-cylinder turbo with a 48V mild-hybrid system; WLTP around 5.7 l/100km (manufacturer figure, indicative). Boot 580 l with five seats. Indicative starting price, check the official configurator for the current figure per version.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.