Profile · DM-i PHEV (2024+, EU)
BYD Seal U DM-i
Plug-in hybrid SUV with 1.5L petrol engine and 18.3 or 26.6 kWh LFP Blade battery. Electric WLTP range 80-125 km (manufacturer figure, indicative).
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BYD Seal U DM-i | BYD Tang | |
|---|---|---|
| Fuel (differs) | Plug-in Hybrid | Electric |
| From (indicative) (differs) | € 34,990 | € 67,390 |
| Status | Available | Available |
| Model years | 2024-now | 2024-now |
| Specifications | ||
| Seats (differs) | 5 | 7 |
| Battery (kWh) (differs) | 18.3 | 108.8 |
| Power (hp) (differs) | 215 | 517 |
| 0–100 km/h (s) (differs) | 8.9 | 4.9 |
| Top speed (km/h) (differs) | 170 | 190 |
| Length (mm) (differs) | 4775 | 4970 |
| Width (mm) (differs) | 1890 | 1955 |
| Height (mm) (differs) | 1670 | 1745 |
| Kerb weight (kg) (differs) | 1940 | 2705 |
| Fast charging, public charger (kW) (differs) | 18 | 190 |
| Boot (l) (differs) | 425 | 235 |
| Range (WLTP, km) (differs) | – | 530 |
| Max. towing weight, braked (kg) (differs) | – | 1500 |
| Body style | SUV | SUV |
| Doors | 5 | 5 |
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · DM-i PHEV (2024+, EU)
Plug-in hybrid SUV with 1.5L petrol engine and 18.3 or 26.6 kWh LFP Blade battery. Electric WLTP range 80-125 km (manufacturer figure, indicative).
Profile · 2e gen facelift (2024+, EU)
Seven-seat electric SUV with 108.8 kWh LFP Blade battery. WLTP range up to around 530 km (manufacturer figure, indicative).
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.