Profile · EV (2023+, EU launch)
BYD Han
Premium sedan with 85.4 kWh LFP Blade battery. WLTP range up to around 521 km (manufacturer figure, indicative), DC charging up to around 120 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| BYD Han | BYD Seal U DM-i | |
|---|---|---|
| Fuel (differs) | Electric | Plug-in Hybrid |
| Model years (differs) | 2023-now | 2024-now |
| From (indicative) (differs) | € 72,000 | € 34,990 |
| Status | Available | Available |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 521 | – |
| Battery (kWh) (differs) | 85.4 | 18.3 |
| Power (hp) (differs) | 517 | 215 |
| 0–100 km/h (s) (differs) | 3.9 | 8.9 |
| Top speed (km/h) (differs) | 180 | 170 |
| Length (mm) (differs) | 4995 | 4775 |
| Width (mm) (differs) | 1910 | 1890 |
| Height (mm) (differs) | 1495 | 1670 |
| Kerb weight (kg) (differs) | 2250 | 1940 |
| Fast charging, public charger (kW) (differs) | 120 | 18 |
| Boot (l) (differs) | 410 | 425 |
| Consumption WLTP (kWh/100km) (differs) | 18 | – |
| Seats | 5 | 5 |
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · EV (2023+, EU launch)
Premium sedan with 85.4 kWh LFP Blade battery. WLTP range up to around 521 km (manufacturer figure, indicative), DC charging up to around 120 kW.
Profile · DM-i PHEV (2024+, EU)
Plug-in hybrid SUV with 1.5L petrol engine and 18.3 or 26.6 kWh LFP Blade battery. Electric WLTP range 80-125 km (manufacturer figure, indicative).
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.