Profile · F83 facelift (2024+)
Audi e-tron GT
Electric sports sedan on J1 platform (shared with Porsche Taycan). 2024 facelift with larger 105 kWh pack and 800V charging up to 320 kW.
Two cars on the same rows. The figures are all here, with their sources, so you can read them yourself and decide what matters.
| Audi e-tron GT | Audi Q3 | |
|---|---|---|
| Fuel (differs) | Electric | Petrol |
| Model years (differs) | 2021-now | 2018-now |
| From (indicative) (differs) | € 126,000 | € 44,900 |
| Status | Available | Available |
| RatingsRating figures: higher is better (scale 0-100). What each category measures is explained on the methodology page. | ||
| Reliability (differs) | – | 72/100 |
| Efficiency (differs) | – | 64/100 |
| Practicality (differs) | – | 74/100 |
| Value retention (differs) | – | 64/100 |
| Sustainability (environmental impact) (differs) | – | 35/100 |
| Specifications | ||
| Body style (differs) | Sedan | SUV |
| Seats (differs) | 4 | 5 |
| Doors (differs) | 4 | 5 |
| Range (WLTP, km) (differs) | 609 | – |
| Battery (kWh) (differs) | 105 | – |
| Power (hp) (differs) | 503 | 150 |
| 0–100 km/h (s) (differs) | 3.6 | 9.4 |
| Top speed (km/h) (differs) | 245 | 206 |
| Length (mm) (differs) | 4989 | 4484 |
| Width (mm) (differs) | 1964 | 1849 |
| Height (mm) (differs) | 1396 | 1585 |
| Kerb weight (kg) (differs) | 2310 | 1570 |
| Fast charging, public charger (kW) (differs) | 320 | – |
| Boot (l) (differs) | 405 | 530 |
| Consumption WLTP (kWh/100km) (differs) | 19.6 | – |
| Consumption WLTP (l/100km) (differs) | – | 6.7 |
| Max. towing weight, braked (kg) (differs) | – | 1800 |
OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure
A short write-up on each car, one paragraph apiece. We describe them on their own terms rather than picking a winner.
Profile · F83 facelift (2024+)
Electric sports sedan on J1 platform (shared with Porsche Taycan). 2024 facelift with larger 105 kWh pack and 800V charging up to 320 kW.
Profile · F3 (2018-, 35 TFSI)
Compact SUV on the MQB platform, shared with the Volkswagen Tiguan, Skoda Karoq and Cupra Formentor. The 35 TFSI is a 1.5 four-cylinder petrol with 48V mild hybrid and 150 hp via S tronic. WLTP around 6.7 l/100km (manufacturer figure, indicative); owners report mixed 7.5-8.5 l/100km (public forums, not measured by us). Sliding rear bench standard.
Continue
+ Compare with another modelBoth cars are already filled in — just add a third to compare.
No tax or financial advice. Every figure shows its source and reference date. Always compare with an independent adviser and the official source. Source: OEM datasheets + RDW + ADAC (see methodology); rating and reference dates are listed per figure.